Product Details:
| Minimum Order Quantity | 1000 Piece |
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Hetraz 440 |
| Manufactured By | Mylan |
| Usage | Clinical |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Bottle |
| Strength | 25 mg |
| Packaging Size | 30 Capsules |
| Brand | Lenanamo 25mg capsule |
| Storage Condition | in room temperature |
| Prescription/Non prescription | Prescription |
| Manfacturer | Shivnaam Tradelink LLP |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 500 mg |
| Stregnth | 500 mg |
| Packaging Type | Box |
| Packaging Size | 50 ml |
| Brand | Rituxirel |
| Manufacturer | Reliannce |
| Country of Origin | Made in India |
| Treatment | Treat Pemphigus vulgaris |
| Prescription/Non prescription | Non prescription |
| Medicine Type | Allopathic |
Product Details:
| Strength | 10 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 30 Capsules |
| Brand | Lenalid |
| Manfacturer | Natco |
| Composition | Lenalidomide |
| Treatment | Anti Cancer |
| Shelf Life | 2 Year |
| Form | Capsule |
Product Details:
| Minimum Order Quantity | 10000 Bottle |
| Strength | 20%/100 ml |
| Brand | Alburel (Reliance) |
| Usage/Application | Hospital |
| Storage Temperature | intravenously at a rate not to exceed 1 mL/min to patients with normal blood volume |
| Color | colourless, yellow, amber or green |
| Company | Reliance |
| Composition | Human Normal Albumin |
| Dosage | 2 g of ALBUMIN (HUMAN) 20% per kg of body weight. |
| Type | Infusion |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Strength | 20%/100 ml |
| Usage/Application | Hospital |
| Brand | Alburel (Reliance) |
| Storage Temperature | at +2 DegreeC to + 25 DegreeC (36 DegreeF to 77 DegreeF) |
| Color | almost colourless, yellow, amber or green. |
| Company | Reliance |
| Composition | 200 g/l of total protein of which at least 96% is human albumin |
| Dosage | In adults, a dose of 25 g of ALBUMIN (HUMAN) 20% can be infused, administered with an appropriate di |
| Grade | Albumin (Human) 20% Dosage and Administration ; Hypovolemia (2). Adults: 25 g (2.1) (2). Children ( |
| Item Code | 669 |
| Manufactured By | reliance |
| Medicine Type | sterile, liquid preparation of albumin derived from large pools of human plasma |
| Mfg Name | reliance |
| Form | Injection |
| Type | Infusion |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Box |
| Strength | 5 mg |
| Form | Tablet |
| Usage/Application | to treat acute graft versus host disease |
| Storage Condition | store above 30 DegreeC |
| Prescription/Non prescription | Prescription |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Vial |
| Strength | 420 mg |
| Packaging Type | Box |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Vial |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Ujvira 160 Mg |
| Manufactured By | Zydus Cadila |
| Usage | Clinical |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Vial |
| Strength | 400 mg/16 ml |
| Brand | ABEVMY |
| Packaging Type | Vial |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Vial |
| Strength | 100 mg/4 ml |
| Packaging Type | Vial |
| Brand | Krabeva 400 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Strength | 20 mg |
| Pack Size | 30 Tablets |
| Form | Tablet |
| Storage Condition | does not require any special storage conditions |
| Treatment | Treat thyroid cancer |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 0.5 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Packaging Size | 3x10 |
| Composition | Entacavir |
| Brand Name | Gepatit |
| Manufacturer | Mylan |
| Form | Tablet |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
Product Details:
| Strength | 2 mg |
| Country of Origin | Made in India |
| Packaging Size | 21 CAPSULES |
| Brand | POMALID 2 |
| Composition | POMALIDOMIDE 2MG |
| Manufacturer | NATCO |
| Treatment | Pomalid 2 mg Capsule is used in the treatment of multiple myeloma. |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
Product Details:
| Strength | 4 I.U |
| Packaging Type | Vial |
| Brand | Headon |
| Composition | Somatropin |
| Injectable Form | Liquid |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 15 mg |
| Packaging Type | Box |
| Brand | Biovorin |
| Prescription/Non Prescription | Prescription |
| Form | Tablet |
| Manufacturer | Zydus |
| Medicine Type | Allopathic |
Product Details:
| Minimum Order Quantity | 1000 Vial |
| Strength | 400 mg/16 ml |
| Packaging Type | Vial |
| Brand | Bryxta 400 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 2 mg |
Product Details:
| Strength | 60 mg |
| Medicine Type | Allopathic |
| Composition | Cabozantinib |
| Form | Tablet |
| Usage | metastatic medullary thyroid cancer, advanced renal cell carcinoma. |
| Country of Origin | Made in India |
| Manufacturing | Glenmark |
Product Details:
| Strength | 40 mg |
| Brand | Xylutide |
| Manufacturing | Cipla Ltd |
| Form | Capsules |
| Medicine Type | Allopathic |
| Composition | Enzalutamide 40 Mg |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
Product Details:
| Dosage/Strength | 20 mg |
| Composition | Tamoxifen Citrate |
| Form | Tablet |
| Manufacturer | Hab Pharma |
| Treatment | Breast cancer |
| Prescription/Non prescription | Non prescription |
| Shelf life | 2-3 years |
Product Details:
| Strength | 4 mg |
| Country of Origin | Made in India |
| Brand | Pomalid |
| Composition | Pomalidomide |
| Form | Capsule |
| Medicine Type | Allopathic |
| Packaging Size | 21 Capsule |
| Packaging Type | Box |
Product Details:
| Strength | 25 mg |
| Item Name | Sutinat 25mg Tab |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 25 mg |
| Packaging Type | Box |
| Brand | Aromasin |
| Manufacturer | Pfizer |
| Usage/Application | Clinical |
| Composition | Exemestane |
| Product Size | 30 Tablet |
| Medicine Type | Allopathic |
Product Details:
| Packaging Size | 10 Tablets |
| Brand | Xamlon |
| Composition | Exemestane |
| Form | Tablet |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Treatment | BREAST CANCER |
Product Details:
| Packaging Type | Vial |
| Packaging Size | 1 ml |
| Brand | Tubervac |
| Composition | Bacillus Calmette |
| Usage | Quit Smoking |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Product Type | Vial |
| Packing Type | Box |
| Manufactured By | Merck |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10000 Box |
| Form | Tablet |
| Storage Condition | store in room temperature |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | Xmalon 25 |
| Composition | Exemestane |
| Form | Tablet |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Pack Size | 3x10 Tablets |
| Storage | below 30 DegreeC |
| Use | Treatment Of Breast Cancer |
Product Details:
| Minimum Order Quantity | 1 Box |
| Dose/Strength | 10 MG |
| Age Group | Adult |
| Packaging Type | Ampoule |
| Brand | American Remedies |
| Packaging Size | 1 X 1 |
| Quantity Per Pack | 1 Box with 5 ampules |
Methylene blue injection is used to treat a condition called methemoglobinemia. This condition occurs when the blood cannot deliver oxygen where it is needed in the body. This medicine is to be given only by or under the supervision of a doctor
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 7 ml |
| Packaging Type | Box |
| Strength | 7 mg |
| Usage/Application | Clinical |
| Prescription/Non Prescription | Prescription |
| Country of origin | Made in India |
Additional Information:
Product Details:
| Strength | 125 mg |
| Brand | Aprepitant Al |
| Usage/Application | Clinical |
| Manufacturer | Aliud Pharma |
| Packaging Size | 3 Tablet |
| Product Type | Finished Product |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Form | Capsules |
Product Details:
| Strength | 450 mg/45ml |
| Pack Size | 45 ml |
| Pack Type | Vial |
Product Details:
| Packaging Size | 1 gm |
| Country of Origin | Made in India |
| Composition | Aztreonam |
| From | Injection |
| Prescription/Non prescription | Non prescription |
| Treatment | Bacterial Infections |
Product Details:
| Strength | 300 mg/16.7 ml |
| Prescription/Non prescription | Non prescription |
| Packaging Size | Box |
| Composition | Posaconazole |
| Also Gives | Third Party Manufacturing |
| Form | Injection |
| Country of Origin | Made in India |
| Brand | Poshop |
Product Details:
| Prescription/Non prescription | Prescription |
| Packaging Size | 30 Capsules |
| Brand | Urimax |
| Manufacturer | Cipla |
| Composition | Tamsulosin |
| Treatment | UTI |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
Packaging TypeCapsuleDrug NameTamsulosinBrandCiplaDosage FormCapsuleDose/Strength0.2 mg / 0.4mg / D / DX / FPackaging Size1 x 30Active IngredientTamsulosinCompositionTamsulosin
INTRODUCTIONUrimax 0.4 Capsule MR is an alpha adrenergic antagonist that is used in the treatment of benign prostatic hyperplasia. It helps to relieve symptoms like difficulty in passing urine. However, it does not decrease the size of the prostate.
Urimax 0.4 Capsule MR is advised to take it in a dose and duration as per prescription. It should be taken with food, but take at the same time regularly. Swallow the medicine as a whole without crushing or chewing it. You should not stop taking the medicine without consulting the doctor as it may lead to the worsening of your symptoms. The course of the treatment should be completed for better efficacy of the medicine.
Some common side effects of this medicine are headache and tiredness. It may also lead to blurry vision or dizziness, so it is advised to avoid driving while on the medication. If any of the side effects persist or bother you, you must consult the doctor without delay.
Simple lifestyle changes can help you manage your symptoms better. Try to urinate as soon as you feel the urge, however, never strain or push to empty your bladder. You should avoid drinking caffeinated or alcoholic drinks at night and a few hours before going to bed or going out.
Before receiving the treatment, inform your doctor if you are on any medication for any other health condition. If you are pregnant or breastfeeding, tell your doctor prior to the treatment. If you have to undergo eye surgery due to cataract or glaucoma than inform your eye doctor about the usage of this medicine. Patients with liver or kidney disease must be cautious while receiving the prescription, and they must receive regular follow-ups as per the doctor’s advice.USES OF URIMAX CAPSULE MR
Benign prostatic hyperplasia
SIDE EFFECTS OF URIMAX CAPSULE MRCommon
Retrograde ejaculation
Dizziness
Nasal congestion
HOW TO USE URIMAX CAPSULE MRTake this medicine in the dose and duration as advised by your doctor. Swallow it as a whole. Do not chew, crush or break it. Urimax 0.4 Capsule MR is to be taken with food.HOW URIMAX CAPSULE MR WORKSUrimax 0.4 Capsule MR is an alpha blocker. It works by relaxing the muscles around the bladder exit and prostate gland so urine is passed more easily. This helps empty the bladder completely and reduces the need to pass urine frequently or urgently in BPH.
RequestProduct Details:
| Brand | Lenvat |
| Composition | Lenvatinib |
| Dose/Strength | 4 mg |
| Form | Tablet |
| Pack Type | Box |
| Uses | Thyroid cancer |
Product Details:
| Product Strength | 4 mg |
| Brand | Lenvatol |
| Composition | Lenvatinib |
| Form | Tablet |
| Manufacturer | Cipla |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Country of Origin | India |
Product Details:
| Minimum Order Quantity | 1 Vial |
| Strength | 11.25 mg |
| Packaging Type | Vial |