Product Details:
| Minimum Order Quantity | 1000 Box |
| Strength / Dose | 4 mg |
| Packaging Type | Strip |
| Packaging Size | 1 x 14 (14 Tablets) |
| Tablets in a Bottle | 14 Tablets |
| Brand | Olumiant |
| Manufacturer | Lilly |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Vial |
| Active Ingredient | Testosterone Enanthate |
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Dosage Form | Injection |
| Pack Type | Ampoule |
| Brand | Zydus |
| Packaging Size | 10 ml |
| Brand Name | Testoviron Depot 250 Mg 1ml Amp |
| Manufacturer | zydus |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Box |
| Strength | 150 mg |
| Dose/Strength | 150 mg |
| Brand | Olaparib 150 mg Tab |
| Tablets per Pack | 30 Tablets |
| Usage/Application | Hospital |
| Usage | Cancer Care |
| Form | Tablet |
| Pack Type | Bottle |
| Drug Name | Olabir 150mg Tab |
| Prescription/Non prescription | Prescription |
| Packaging Type | 1 X 30 |
| Packaging Size | Box |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 10 mg |
| Form | Tablet |
| Packaging Size | 30 Capsules |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
Product Details:
| Minimum Order Quantity | 10000 Bottle |
| Composition | TUCATINIB |
| Strength | 150 |
| Brand Name | TUCCATIINN |
| Packaging Size | 60 |
| Form | Tablet |
| Manufacturer | BDR |
| Packaging Type | Bottle |
| Treatment | Blood Cancer |
| Usage / Application | Resale / B2B |
| Country of Origin | India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Vial |
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | Eleftha 440mg Injection |
| Manufactured By | Intas Pharmaceuticals. |
| Usage | Clinical |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Strip |
| Strength | 200mg |
| Brand | NATCO |
| Packaging Type | Strip |
| Packaging Size | 1*4 tablets |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Strength | 125 mg |
| Brand | palbonamo |
| Capsules per Pack | 21 Capsules |
| Usage | Breast Cancer |
| Form | Capsule |
| Pack Type | Bottle |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Vial |
| Strength | 60 mg |
| Pack Size | 0.6 ml |
| Pack Type | Box |
Additional Information:
Product Details:
| Dose/Strength | 150 mg |
| Usage/Application | Personal |
Product Details:
| Strength | 12mg |
| Packaging Type | Strip |
Product Details:
| Strength | 1 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
Product Details:
| Minimum Order Quantity | 1000 Vial |
| Strength | 400 mg/16 ml |
| Packaging Type | Vial |
| Brand | BEVATAS 400 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
Product Details:
| Uses | Obstructive Sleep Apnoea |
| Drug Strength | 200 mg |
| Brand | Modasmart |
| Manufacturer | Winlife Pharma |
| Shelf Life | 36 months |
Product Details:
| Minimum Order Quantity | 1 Vial |
| Strength | 100 mg |
| Brand | Cizumab |
| Manufacturer | Hetero Drugs |
| Active Ingredient | Bevacizumab |
| Volume | 4 ml |
| Packaging Type | Vial |
| Shelf Life | 36 months |
| Product Type | Reference Biologic |
| Storage Temperature | 2-8 degree c |
| Country Of Origin | India |
Additional Information:
Product Details:
| Strength | 50 mg |
Product Details:
| Minimum Order Quantity | 100000 Box |
| Strength | 10 mg |
| Brand | Lenvakast - 10mg capsules |
| Usage | Cancer Care |
| Form | Capsule |
| Capsules per Pack | 30 Capsules |
| Pack Type | Bottle |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Stripe |
| Strength | 15 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | roxulutinib |
| Storage Condition | Store at room temperature 20 DegreeC to 25 DegreeC (68 DegreeF to 77 DegreeF) |
| Prescription/Non prescription | Prescription |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Stripe |
| Strength | 150 mg |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Pivikto |
| Storage Condition | Store in a cool and dry place away from sunlight. |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Box |
| Strength | 5 mg |
| Form | Tablet |
| Storage Condition | normal room temperature |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Vial |
| Standard | IP |
| Dosage Form | Powder for Injection |
| Brand | Carboplatin |
| Treatment | Ovarian Cancer |
| Manufacturer | Pfizer |
| Strength | 150 mg |
| Storage Temperature | 15-25 degree c |
| Packaging Size | 15 ml |
| Shelf Life | 24 months |
| Composition | Carboplatin |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Vial |
| Strength | 50 mg |
| Formulation Type | Liposomal |
| Form Of Medicine | Powder |
| Brand | Doxotero |
| Manufacturer | Hetero |
| Storage Condition | Do Not Freeze |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | IP |
| Packaging Size | 25 ml |
| Composition | Doxorubicin Hydrochloride |
Additional Information:
Product Details:
| Minimum Order Quantity | 100000 Vial |
| Formulation Type | Conventional |
| Brand | Paclitex |
| Pharmacopoeia Standard | IP |
| Strength | 100 mg |
| Packaging Size | 16.7 ml |
| Shelf Life | 24 months |
| Storage Temperature | 15-25 degree c |
| Usages | Lung Cancer |
| Packaging Type | Vial |
| Composition | Paclitaxel |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 100 mg |
| Packaging Size | One bottle of 188 tablets |
| Composition | Bedaquiline |
| Dose/Strength | 100 mg |
| Manufacturer | Natco |
Additional Information:
Product Details:
| Minimum Order Quantity | 100000 Strip |
| Strength | 250 mg |
| Brand | geffone |
| Packaging Size | 10 tablets |
| Composition | Gefitinib |
| Dosage Form | Tablet |
| Prescription | Prescription |
Additional Information:
Product Details:
| Strength | 250 mg |
| Brand | Gefitinib |
| Packaging Size | 30 tablets |
| Composition | Gefitinib |
| Dosage Form | Tablet |
| Prescription | Prescription |
Product Details:
| Strength (Dose per ml) | 40 mg/ml |
| Packaging Type | Vial |
| Manufacturer | Zydus |
Product Details:
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Brand Name | Darba 40 |
| Manufacturer | RPG Life sciences |
Product Details:
| Minimum Order Quantity | 120000 Box |
| Strength | 100 mg |
| Brand | BDPOSA 100mg Tab |
| Packaging Size | 1*10 Tablets |
| Prescription Required | Yes |
| Manufacturer | BDR Pharma |
Additional Information:
Product Details:
| Strength | 80 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |