Product Details:
| Minimum Order Quantity | 1000 Box |
| Strength / Dose | 4 mg |
| Packaging Type | Strip |
| Packaging Size | 1 x 14 (14 Tablets) |
| Tablets in a Bottle | 14 Tablets |
| Brand | Olumiant |
| Manufacturer | Lilly |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Stripe |
| Strength | 15 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | roxulutinib |
| Storage Condition | Store at room temperature 20 DegreeC to 25 DegreeC (68 DegreeF to 77 DegreeF) |
| Prescription/Non prescription | Prescription |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Vial |
| Strength | 250 mg/ml |
| Pack Type | Ampoule |
| Brand Name | Testoviron Depot 250 Mg 1ml Amp |
| Manufacturer | zydus |
| Country of Origin | Made in India |
| Pack Size | 1 ml |
| Packaging Size | 10 ml |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Box |
| Dose/Strength | 150 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Brand | Olaparib 150 mg Tab |
| Drug Name | Olabir 150mg Tab |
| Prescription/Non prescription | Prescription |
| Packaging Type | 1 X 30 |
| Packaging Size | Box |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 10 mg |
| Form | Tablet |
| Packaging Size | 30 Capsules |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
Product Details:
| Minimum Order Quantity | 10000 Vial |
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | Eleftha 440mg Injection |
| Manufactured By | Intas Pharmaceuticals. |
| Usage | Clinical |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Vial |
| Strength | 60 mg |
| Pack Size | 0.6 ml |
| Pack Type | Box |
Additional Information:
Product Details:
| Strength | 12mg |
| Packaging Type | Strip |
Product Details:
| Minimum Order Quantity | 1000 Vial |
| Strength | 400 mg/16 ml |
| Packaging Type | Vial |
| Brand | BEVATAS 400 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Vial |
| Strength | 100 mg/4 ml |
| Brand | AVASTIN |
| Packaging Type | Vial |
Additional Information:
Product Details:
| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
Product Details:
| Dose/Strength | 150 mg |
| Usage/Application | Personal |
Product Details:
| Strength | 80 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
Product Details:
| Minimum Order Quantity | 10000 Stripe |
| Strength | 150 mg |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Pivikto |
| Storage Condition | Store in a cool and dry place away from sunlight. |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 100 mg |
| Packaging Size | One bottle of 188 tablets |
| Composition | Bedaquiline |
| Dose/Strength | 100 mg |
| Manufacturer | Natco |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Box |
| Strength | 5 mg |
| Form | Tablet |
| Storage Condition | normal room temperature |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Strip |
| Strength | 200mg |
| Brand | NATCO |
| Packaging Type | Strip |
| Packaging Size | 1*4 tablets |
Additional Information:
Product Details:
| Strength | 1 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
Product Details:
| Strength | 50 mg |
Product Details:
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Brand Name | Darba 40 |
| Manufacturer | RPG Life sciences |
Product Details:
| Minimum Order Quantity | 120000 Box |
| Strength | 100 mg |
| Brand | BDPOSA 100mg Tab |
| Packaging Size | 1*10 Tablets |
| Prescription Required | Yes |
| Manufacturer | BDR Pharma |
Additional Information: