Product Details:
| Minimum Order Quantity | 1000 Box |
| Strength | 200 mg |
| Form | Tablet |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Dose/Strength | 400 mg |
| Packaging Size | 1*28 |
| Packaging Type | Bottle |
| Manufactured By | MYLAN |
| Brand | Natco |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Strip |
| Strength | 10 mg |
| Packaging Size | 1 X 15 |
| Packaging Type | Box |
| Composition | Lisinopril |
| Brand | Hypernil 10mg tabs |
| Shelf life | 36 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Strip |
| Strength | 1 g |
| Brand | Augmentin |
| Clavulanic Acid Content | 1000 |
| Amoxicillin Content | 500 mg |
| Packaging Type | Blister |
| Pack Size | 6 tablets |
| Usage | Human |
| Shelf Life | 24 months |
| Prescription | Prescription |
| Treatment | Bacterial Infection |
Additional Information:
Product Details:
| Packaging Size | 5*20 Tablets |
Product Details:
| Strength | 800 mg |
| Pack Size | 10 tablets |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Medicine brand | Mozifor |
| Medicine price | 42900.00 |
| Packaging size | 10 x 15 tablets |
| Packaging type | Box |
Product Details:
| Strength | 20 mg |
| Brand | Glioz 20mg |
| Capsules per Pack | 5 Capsules |
| Pack Type | Box |
| Form | Capsule |
| Usage | Cancer Care |
Product Details:
| Minimum Order Quantity | 1000 Box |
| Strength | 200 mg |
| Brand | Ketoforce 200mg tablet |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Composition | Ketoconazol |
| Form | Tablet |
| Also Gives | Third Party Manufacturing |
| Shelf Life | 24 |
| Manufacturer | Healing Pharma |
Additional Information: